Difference between revisions of "Visitors"
From BAALL
Jump to navigationJump to search
(→2010) |
|||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Visitors = | = Visitors = | ||
=== 2012 === | |||
* Pupils of Lise Meitner School of Science, Berlin, January 26, 2012 | |||
=== 2011 === | === 2011 === | ||
* 2nd Advanced Sino-German Workshop (WearCom) | |||
* 24 | * Pupils of Kivinan - Das berufliche Bildungszentrum, Zeven, December 20, 2011 | ||
* | * BAALL-viewing, OFFIS, November 18, 2011 | ||
Wirtschaftsinformatik, | * Participants of the World Usability Day, November 10, 2011 | ||
* | * BAALL-viewing against the background of the 2nd Advanced Sino-German Workshop (WearCom), October 26, 2011 | ||
* | * Pupils, NORDMETALL JuniorAkademie Papenburg, October 24, 2011 | ||
* 29 | * Agents of the alsterdorf assistenz ost gGmbH and the Institut für Wirtschaftsinformatik, Universität St. Gallen, September 7, 2011 | ||
* 21 | * Student, Hochschule Emden/Leer, Bereich Gebäudeautomatisierung, July 5, 2011 | ||
* 18 | * Pupils (computer science) of the Gymnasiums Osterode, July 5, 2011 | ||
* | * Open day for pupils, June 29, 2011 | ||
* | * Reviewer, June 21, 2011 | ||
* | * Open day for students of the University of Bremen, May 18, 2011 | ||
* | * Corporate Communication, DFKI, May 3, 2011 | ||
* | * Students (Gesundheitsmanagement, Informatik), May 3, 2011 | ||
* 21 | * BAALL-viewing against the background of the event Einblicke 2011, April 27, 2011 | ||
* Ev. Altenhilfe Gesundbrunnen gGmbH, April 15, 2011 | |||
* BAALL-viewing against the background of Girls' Day, University of Bremen, April 14, 2011 | |||
* Inner Wheel Club Bremen, March 21, 2011 | |||
* Chief Development, Meyer-Werft, Papenburg, January 10, 2011 | |||
=== 2010 === | === 2010 === | ||
* | * Professor for science writing, Hochschule Darmstadt, November 11, 2010 | ||
* | * BAALL-viewing against the background of WISSENSWERTE Bremen, November 10, 2010 | ||
* | * TU München, Exzellenzcluster Cognitive Technical Systems TU München, July 27, 2010 | ||
* 17 | * Pupils (computer science), June 17, 2010 | ||
* | * BAALL-viewing against the background of Boys Day, May 12, 2010 | ||
* | * Pupils from Bremen and Niedersachsen (form 5 to 8), April 22, 2010 | ||
* Chief System Development, Hettich Holding GmbH & Co. KG, February 11, 2010 | |||
* Klinikum Bremen Nord, February 8, 2010 | |||
* AAL consultant, USA, February 8, 2010 | |||
* | * Toyota, February 5, 2010 | ||
* | * Sparkasse Bremen (presentation of SFB TR8/ Spatial Cognition, incl. BAALL-viewing), February 4, 2010 | ||
* | * Institut für Public Health und Pflegeforschung (IPP), University of Bremen, January 13, 2010 | ||
* | |||
* | |||
(IPP), | |||
=== 2009 === | === 2009 === | ||
* | * Students, Hochschule Bremerhaven, Studiengang Gebäudeenergietechnik, Schwerpunkt Gebäudeautomation, December 14, 2009 | ||
* | * DFKI board of directors (SAB Meeting), November 20, 2009 | ||
* Inauguration of BAALL | * Rector Circle of the University of Bremen (representatives from economy and politics in Bremen), November 12, 2009 | ||
* raumplus GmbH & Co. KG, November 5, 2009 | |||
* Prof. Kokichi Suguhara, Meiji University, Tokio, September 17, 2009 | |||
* Prof. Dr. Wolf-Dieter Lukas, MinDir, Key Technologies, Dept. 5, BMBF, April 6, 2009 | |||
* Inauguration of BAALL, February 27, 2009 |
Latest revision as of 10:58, 2 February 2012
Visitors
2012
- Pupils of Lise Meitner School of Science, Berlin, January 26, 2012
2011
- Pupils of Kivinan - Das berufliche Bildungszentrum, Zeven, December 20, 2011
- BAALL-viewing, OFFIS, November 18, 2011
- Participants of the World Usability Day, November 10, 2011
- BAALL-viewing against the background of the 2nd Advanced Sino-German Workshop (WearCom), October 26, 2011
- Pupils, NORDMETALL JuniorAkademie Papenburg, October 24, 2011
- Agents of the alsterdorf assistenz ost gGmbH and the Institut für Wirtschaftsinformatik, Universität St. Gallen, September 7, 2011
- Student, Hochschule Emden/Leer, Bereich Gebäudeautomatisierung, July 5, 2011
- Pupils (computer science) of the Gymnasiums Osterode, July 5, 2011
- Open day for pupils, June 29, 2011
- Reviewer, June 21, 2011
- Open day for students of the University of Bremen, May 18, 2011
- Corporate Communication, DFKI, May 3, 2011
- Students (Gesundheitsmanagement, Informatik), May 3, 2011
- BAALL-viewing against the background of the event Einblicke 2011, April 27, 2011
- Ev. Altenhilfe Gesundbrunnen gGmbH, April 15, 2011
- BAALL-viewing against the background of Girls' Day, University of Bremen, April 14, 2011
- Inner Wheel Club Bremen, March 21, 2011
- Chief Development, Meyer-Werft, Papenburg, January 10, 2011
2010
- Professor for science writing, Hochschule Darmstadt, November 11, 2010
- BAALL-viewing against the background of WISSENSWERTE Bremen, November 10, 2010
- TU München, Exzellenzcluster Cognitive Technical Systems TU München, July 27, 2010
- Pupils (computer science), June 17, 2010
- BAALL-viewing against the background of Boys Day, May 12, 2010
- Pupils from Bremen and Niedersachsen (form 5 to 8), April 22, 2010
- Chief System Development, Hettich Holding GmbH & Co. KG, February 11, 2010
- Klinikum Bremen Nord, February 8, 2010
- AAL consultant, USA, February 8, 2010
- Toyota, February 5, 2010
- Sparkasse Bremen (presentation of SFB TR8/ Spatial Cognition, incl. BAALL-viewing), February 4, 2010
- Institut für Public Health und Pflegeforschung (IPP), University of Bremen, January 13, 2010
2009
- Students, Hochschule Bremerhaven, Studiengang Gebäudeenergietechnik, Schwerpunkt Gebäudeautomation, December 14, 2009
- DFKI board of directors (SAB Meeting), November 20, 2009
- Rector Circle of the University of Bremen (representatives from economy and politics in Bremen), November 12, 2009
- raumplus GmbH & Co. KG, November 5, 2009
- Prof. Kokichi Suguhara, Meiji University, Tokio, September 17, 2009
- Prof. Dr. Wolf-Dieter Lukas, MinDir, Key Technologies, Dept. 5, BMBF, April 6, 2009
- Inauguration of BAALL, February 27, 2009